Belaamy
Size Guide
Measurements to help you choose with confidence. All sizes are based on EU standards.
How To Measure
- Bust / Chest — measure around the fullest part, keeping the tape level and snug, not tight.
- Waist — measure around the narrowest part of your natural waistline.
- Hips — measure around the fullest part of your hips, roughly 20 cm below the waist.
- Foot length — stand on a sheet of paper, mark the heel and the longest toe, then measure the distance in centimeters.
- If you fall between two sizes, we recommend sizing up.
Women's Clothing
| EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | 6 | 2 | 82 | 62 | 88 |
| 36 | 8 | 4 | 86 | 66 | 92 |
| 38 | 10 | 6 | 90 | 70 | 96 |
| 40 | 12 | 8 | 94 | 74 | 100 |
| 42 | 14 | 10 | 98 | 78 | 104 |
| 44 | 16 | 12 | 102 | 82 | 108 |
Women's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.3 |
| 36 | 3.5 | 6 | 22.9 |
| 37 | 4.5 | 7 | 23.5 |
| 38 | 5 | 7.5 | 24.1 |
| 39 | 6 | 8.5 | 24.8 |
| 40 | 6.5 | 9 | 25.4 |
| 41 | 7.5 | 10 | 26.0 |
Men's Clothing
| EU | UK/US | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 44 | 34 | 86–89 | 71–74 |
| 46 | 36 | 91–94 | 76–79 |
| 48 | 38 | 96–99 | 81–84 |
| 50 | 40 | 101–104 | 86–89 |
| 52 | 42 | 106–109 | 91–94 |
| 54 | 44 | 111–114 | 96–99 |
Men's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 27.9 |
| 45 | 10.5 | 11.5 | 28.6 |
| 46 | 11.5 | 12.5 | 29.4 |
Belts
| Size | Waist (cm) |
|---|---|
| S | 71–76 |
| M | 81–86 |
| L | 91–96 |
| XL | 101–106 |
Still Unsure
Write to us at support@belaamy.com with your usual measurements and we will recommend a size.